Product Comparison
| What would you like to do with SessionLinkPRO? | |
| Do you need to record the remote audio signals? | |
| How many guests should be able to attend a session? | |
| Do you need video transmission? | |
| Do you need MIDI transmission? |
| Recording | Conferencing | Dubbing | Podcasting | Commenting | |
|---|---|---|---|---|---|
| No. of guests | 2 | 5 | 3 | 3 | 2 |
| Max. audio quality | OPUS: 256 kbit/s mono 510 kbit/s stereo — L16: PCM mono PCM stereo | OPUS: 192 kbit/s mono | OPUS: 256 kbit/s mono — L16: PCM mono | OPUS: 256 kbit/s mono | OPUS: 256 kbit/s mono 384 kbit/s stereo |
| Signal separation | supported | not supported | supported | supported | supported |
| Separate program/ communication channels | not supported | not supported | not supported | not supported | supported |
| Advanced audio routing | not supported | not supported | not supported | supported | supported |
| MIDI support | supported | not supported | supported | not supported | not supported |
| Record function | supported | not supported | supported | supported | not supported |
| Automated recording 48 kHz, 24 bit, incl. timecode | not supported | not supported | supported | not supported | not supported |
| Video support | with free video add-on | supported | supported | supported | supported |
| Max. video quality | 1920×1080 @ 5 Mbit/s | 1920×1080 @ 5 Mbit/s | 1920×1080 @ 5 Mbit/s | browser default | 1920×1080 @ 5 Mbit/s |
| Video watermark | not supported | not supported | supported | not supported | not supported |
| Encryption | supported | supported | supported | supported | supported |
| Increased security | not supported | not supported | supported | not supported | not supported |
| Network test (guest) | not supported | not supported | supported | not supported | supported |
| SIP client | not supported | supported | not supported | not supported | not supported |
| Free guest links | supported | supported | supported | supported | supported |
| Chat | supported | supported | supported | supported | supported |
| Browser support | Chromium-based | Chromium-based, Safari, Firefox | Chromium-based | Chromium-based — Safari, Firefox (guests) | Chromium-based |
| Mobile support * | supported | supported | supported | supported | not supported |
| Price 1 / 6 / 12 month(s) ** | 22 / 121 / 220 EUR | 22 / 121 / 220 EUR | 40 / 220 / 400 EUR | 22 / 121 / 220 EUR | 40 / 220 / 400 EUR |
* Basic mobile support, currently in beta. Works with Chrome on Android and Safari on iOS.
** VAT excluded